| | P | W | D | L | F | A | W | D | L | F | A | Pts | GAvg |
1 | Tottenham | 42 | 17 | 2 | 2 | 54 | 21 | 8 | 8 | 5 | 28 | 23 | 60 | 1.863 |
2 | Man Utd | 42 | 14 | 4 | 3 | 42 | 16 | 10 | 4 | 7 | 32 | 24 | 56 | 1.85 |
3 | Blackpool | 42 | 12 | 6 | 3 | 43 | 19 | 8 | 4 | 9 | 36 | 34 | 50 | 1.49 |
4 | Newcastle | 42 | 10 | 6 | 5 | 36 | 22 | 8 | 7 | 6 | 26 | 31 | 49 | 1.169 |
5 | Arsenal | 42 | 11 | 5 | 5 | 47 | 28 | 8 | 4 | 9 | 26 | 28 | 47 | 1.303 |
6 | Middlesbro | 42 | 12 | 7 | 2 | 51 | 25 | 6 | 4 | 11 | 25 | 40 | 47 | 1.169 |
7 | Portsmouth | 42 | 8 | 10 | 3 | 39 | 30 | 8 | 5 | 8 | 32 | 38 | 47 | 1.044 |
8 | Bolton | 42 | 11 | 2 | 8 | 31 | 20 | 8 | 5 | 8 | 33 | 41 | 45 | 1.049 |
9 | Liverpool | 42 | 11 | 5 | 5 | 28 | 25 | 5 | 6 | 10 | 25 | 34 | 43 | 0.898 |
10 | Burnley | 42 | 9 | 7 | 5 | 27 | 16 | 5 | 7 | 9 | 21 | 27 | 42 | 1.116 |
11 | Derby | 42 | 10 | 5 | 6 | 53 | 33 | 6 | 3 | 12 | 28 | 42 | 40 | 1.08 |
12 | Sunderland | 42 | 8 | 9 | 4 | 30 | 21 | 4 | 7 | 10 | 33 | 52 | 40 | 0.863 |
13 | Stoke | 42 | 10 | 5 | 6 | 28 | 19 | 3 | 9 | 9 | 22 | 40 | 40 | 0.847 |
14 | Wolves | 42 | 9 | 3 | 9 | 44 | 30 | 6 | 5 | 10 | 30 | 31 | 38 | 1.213 |
15 | Aston Villa | 42 | 9 | 6 | 6 | 39 | 29 | 3 | 7 | 11 | 27 | 39 | 37 | 0.97 |
16 | West Brom | 42 | 7 | 4 | 10 | 30 | 27 | 6 | 7 | 8 | 23 | 34 | 37 | 0.868 |
17 | Charlton | 42 | 9 | 4 | 8 | 35 | 31 | 5 | 5 | 11 | 28 | 49 | 37 | 0.787 |
18 | Fulham | 42 | 8 | 5 | 8 | 35 | 37 | 5 | 6 | 10 | 17 | 31 | 37 | 0.764 |
19 | Huddersfield | 42 | 8 | 4 | 9 | 40 | 40 | 7 | 2 | 12 | 24 | 52 | 36 | 0.695 |
20 | Chelsea | 42 | 9 | 4 | 8 | 31 | 25 | 3 | 4 | 14 | 22 | 40 | 32 | 0.815 |
21 | Sheff Wed | 42 | 9 | 6 | 6 | 43 | 32 | 3 | 2 | 16 | 21 | 51 | 32 | 0.771 |
22 | Everton | 42 | 7 | 5 | 9 | 26 | 35 | 5 | 3 | 13 | 22 | 51 | 32 | 0.558 |
< Back < Match Results 1950-51 < Playing Squad 1950-51