| | P | W | D | L | F | A | W | D | L | F | A | Pts | GAvg |
1 | Ipswich | 42 | 15 | 3 | 3 | 55 | 24 | 11 | 4 | 6 | 45 | 31 | 59 | 1.818 |
2 | Sheff Utd | 42 | 16 | 2 | 3 | 49 | 22 | 10 | 4 | 7 | 32 | 29 | 58 | 1.588 |
3 | Liverpool | 42 | 14 | 5 | 2 | 49 | 21 | 7 | 5 | 9 | 38 | 37 | 52 | 1.5 |
4 | Norwich | 42 | 15 | 3 | 3 | 46 | 20 | 5 | 6 | 10 | 24 | 33 | 49 | 1.32 |
5 | Middlesbro | 42 | 13 | 6 | 2 | 44 | 20 | 5 | 6 | 10 | 39 | 54 | 48 | 1.121 |
6 | Sunderland | 42 | 12 | 5 | 4 | 47 | 24 | 5 | 8 | 8 | 28 | 36 | 47 | 1.25 |
7 | Swansea | 42 | 14 | 4 | 3 | 49 | 26 | 4 | 7 | 10 | 28 | 47 | 47 | 1.054 |
8 | Southampton | 42 | 12 | 4 | 5 | 57 | 35 | 6 | 4 | 11 | 27 | 46 | 44 | 1.037 |
9 | Scunthorpe | 42 | 9 | 8 | 4 | 39 | 25 | 5 | 7 | 9 | 30 | 39 | 43 | 1.078 |
10 | Charlton | 42 | 12 | 3 | 6 | 60 | 42 | 4 | 8 | 9 | 37 | 49 | 43 | 1.065 |
11 | Plymouth | 42 | 13 | 4 | 4 | 52 | 32 | 4 | 4 | 13 | 29 | 50 | 42 | 0.987 |
12 | Derby | 42 | 9 | 6 | 6 | 46 | 35 | 6 | 4 | 11 | 34 | 45 | 40 | 1 |
13 | Luton | 42 | 13 | 5 | 3 | 48 | 27 | 2 | 4 | 15 | 23 | 52 | 39 | 0.898 |
14 | Leeds | 42 | 7 | 7 | 7 | 41 | 38 | 7 | 3 | 11 | 34 | 45 | 38 | 0.903 |
15 | Rotherham | 42 | 9 | 7 | 5 | 37 | 24 | 3 | 6 | 12 | 28 | 40 | 37 | 1.015 |
16 | Brighton | 42 | 9 | 6 | 6 | 33 | 26 | 5 | 3 | 13 | 28 | 49 | 37 | 0.813 |
17 | Bristol R | 42 | 13 | 4 | 4 | 52 | 35 | 2 | 3 | 16 | 21 | 57 | 37 | 0.793 |
18 | Stoke | 42 | 9 | 6 | 6 | 39 | 26 | 3 | 6 | 12 | 12 | 33 | 36 | 0.864 |
19 | Leyton Orient | 42 | 10 | 5 | 6 | 31 | 29 | 4 | 3 | 14 | 24 | 49 | 36 | 0.705 |
20 | Huddersfield | 42 | 7 | 5 | 9 | 33 | 33 | 6 | 4 | 11 | 29 | 38 | 35 | 0.873 |
21 | Portsmouth | 42 | 10 | 6 | 5 | 38 | 27 | 1 | 5 | 15 | 26 | 64 | 33 | 0.703 |
22 | Lincoln | 42 | 5 | 4 | 12 | 30 | 43 | 3 | 4 | 14 | 18 | 52 | 24 | 0.505 |
< Back < Match Results 1960-61 < Playing Squad 1960-61