| | P | W | D | L | F | A | W | D | L | F | A | Pts | GAvg |
1 | Leicester | 42 | 12 | 7 | 2 | 30 | 14 | 11 | 6 | 4 | 27 | 16 | 59 | 1.9 |
2 | Sheff Utd | 42 | 14 | 6 | 1 | 49 | 18 | 7 | 8 | 6 | 24 | 21 | 56 | 1.871 |
3 | Cardiff | 42 | 12 | 7 | 2 | 39 | 16 | 8 | 6 | 7 | 25 | 25 | 53 | 1.56 |
4 | Carlisle | 42 | 16 | 3 | 2 | 39 | 13 | 4 | 10 | 7 | 26 | 30 | 53 | 1.511 |
5 | Hull City | 42 | 11 | 5 | 5 | 31 | 16 | 8 | 8 | 5 | 23 | 25 | 51 | 1.317 |
6 | Luton | 42 | 12 | 7 | 2 | 40 | 18 | 6 | 6 | 9 | 22 | 25 | 49 | 1.441 |
7 | Middlesbro | 42 | 13 | 6 | 2 | 37 | 16 | 4 | 8 | 9 | 23 | 27 | 48 | 1.395 |
8 | Millwall | 42 | 13 | 5 | 3 | 36 | 12 | 6 | 4 | 11 | 23 | 30 | 47 | 1.404 |
9 | Birmingham | 42 | 12 | 7 | 2 | 30 | 12 | 5 | 5 | 11 | 28 | 36 | 46 | 1.208 |
10 | Norwich | 42 | 11 | 8 | 2 | 34 | 20 | 4 | 6 | 11 | 20 | 32 | 44 | 1.038 |
11 | QPR | 42 | 11 | 5 | 5 | 39 | 22 | 5 | 6 | 10 | 19 | 31 | 43 | 1.094 |
12 | Swindon | 42 | 12 | 7 | 2 | 38 | 14 | 3 | 5 | 13 | 23 | 37 | 42 | 1.196 |
13 | Sunderland | 42 | 11 | 6 | 4 | 34 | 21 | 4 | 6 | 11 | 18 | 33 | 42 | 0.962 |
14 | Oxford | 42 | 8 | 8 | 5 | 23 | 23 | 6 | 6 | 9 | 18 | 25 | 42 | 0.854 |
15 | Sheff Wed | 46 | 6 | 5 | 12 | 29 | 38 | 1 | 3 | 19 | 17 | 64 | 22 | 0.45 |
15 | Sheff Wed | 42 | 10 | 7 | 4 | 32 | 27 | 2 | 5 | 14 | 19 | 42 | 36 | 0.739 |
16 | Portsmouth | 42 | 9 | 4 | 8 | 32 | 28 | 1 | 10 | 10 | 14 | 33 | 34 | 0.754 |
17 | Leyton Orient | 42 | 5 | 11 | 5 | 16 | 15 | 4 | 5 | 12 | 13 | 36 | 34 | 0.568 |
18 | Watford | 42 | 6 | 7 | 8 | 18 | 22 | 4 | 6 | 11 | 20 | 38 | 33 | 0.633 |
19 | Bristol C | 42 | 9 | 6 | 6 | 30 | 28 | 1 | 5 | 15 | 16 | 36 | 31 | 0.718 |
20 | Charlton | 42 | 7 | 6 | 8 | 28 | 30 | 1 | 8 | 12 | 13 | 35 | 30 | 0.63 |
21 | Blackburn | 42 | 5 | 8 | 8 | 20 | 28 | 1 | 7 | 13 | 17 | 41 | 27 | 0.536 |
22 | Bolton | 42 | 6 | 5 | 10 | 22 | 31 | 1 | 5 | 15 | 13 | 43 | 24 | 0.472 |
< Back < Match Results 1970-71 < Playing Squad 1970-71