| | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
1 | Burnley | 46 | 13 | 7 | 3 | 37 | 20 | 8 | 10 | 5 | 29 | 25 | 80 | 21 |
2 | Carlisle | 46 | 17 | 4 | 2 | 44 | 21 | 6 | 7 | 10 | 21 | 29 | 80 | 15 |
3 | Fulham | 46 | 12 | 9 | 2 | 44 | 22 | 9 | 6 | 8 | 33 | 29 | 78 | 26 |
4 | Lincoln | 46 | 13 | 7 | 3 | 40 | 16 | 8 | 7 | 8 | 26 | 24 | 77 | 26 |
5 | Oxford | 46 | 10 | 8 | 5 | 28 | 18 | 9 | 6 | 8 | 35 | 31 | 71 | 14 |
6 | Gillingham | 46 | 14 | 5 | 4 | 44 | 26 | 6 | 6 | 11 | 20 | 30 | 71 | 8 |
7 | Southend | 46 | 11 | 7 | 5 | 35 | 23 | 7 | 8 | 8 | 28 | 28 | 69 | 12 |
8 | Brentford | 46 | 8 | 6 | 9 | 28 | 22 | 11 | 5 | 7 | 28 | 25 | 68 | 9 |
9 | Millwall | 46 | 12 | 4 | 7 | 36 | 28 | 6 | 9 | 8 | 26 | 34 | 67 | 0 |
10 | Plymouth | 46 | 12 | 5 | 6 | 37 | 24 | 6 | 6 | 11 | 27 | 32 | 65 | 8 |
11 | Chesterfield | 46 | 12 | 4 | 7 | 33 | 27 | 6 | 6 | 11 | 24 | 31 | 64 | -1 |
12 | Reading | 46 | 11 | 6 | 6 | 43 | 35 | 6 | 5 | 12 | 24 | 40 | 62 | -8 |
13 | Portsmouth | 46 | 11 | 10 | 2 | 33 | 14 | 3 | 9 | 11 | 23 | 37 | 61 | 5 |
14 | Preston | 46 | 10 | 7 | 6 | 25 | 22 | 6 | 6 | 11 | 25 | 34 | 61 | -6 |
15 | Bristol R | 46 | 12 | 4 | 7 | 35 | 28 | 6 | 5 | 12 | 23 | 37 | 61 | -7 |
16 | Newport County | 46 | 9 | 10 | 4 | 28 | 21 | 5 | 6 | 12 | 26 | 33 | 58 | 0 |
17 | Huddersfield | 46 | 10 | 5 | 8 | 38 | 25 | 5 | 7 | 11 | 26 | 34 | 57 | 5 |
18 | Exeter | 46 | 14 | 4 | 5 | 46 | 33 | 2 | 5 | 16 | 25 | 51 | 57 | -13 |
19 | Doncaster | 46 | 9 | 9 | 5 | 31 | 24 | 4 | 8 | 11 | 24 | 44 | 56 | -13 |
20 | Walsall | 46 | 10 | 7 | 6 | 32 | 23 | 3 | 7 | 13 | 19 | 32 | 53 | -4 |
21 | Wimbledon | 46 | 10 | 6 | 7 | 33 | 27 | 4 | 5 | 14 | 28 | 48 | 53 | -14 |
22 | Swindon | 46 | 9 | 5 | 9 | 37 | 36 | 4 | 8 | 11 | 18 | 35 | 52 | -16 |
23 | Bristol C | 46 | 7 | 6 | 10 | 24 | 29 | 4 | 7 | 12 | 16 | 36 | 46 | -25 |
24 | Chester | 46 | 2 | 10 | 11 | 16 | 30 | 5 | 1 | 17 | 20 | 48 | 32 | -42 |
< Back < Match Results 1981-82 < Playing Squad 1981-82